
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Broken Coast Holy Grail Kush Hybrid 7g | $64.14 | Hybrid | 7 | 28% | 0% | Broken Coast Cannabis | |
OGEN Peach Chauffeur Sativa 3.5g | $28.83 | Sativa | 3.5 | 31% | 0.1% | OGEN Ltd | |
San Rafael '71 Tangerine Dream Sativa 3.5g | $24.55 | Sativa | 3.5 | 11.4% | 0.5% | Aurora Cannabis Enterprises Inc. | |
Sovereign Strawberry Diesel 99 Sativa 3.5g | $15.99 | Sativa | 3.5 | 24% | 0.2% | Final Bell | |
Tribal Cuban Linx Sativa 3.5g | $27.76 | Sativa | 3.5 | 26% | 1% | Cannara Biotech | |
MTL Cannabis Strawberry n' Mintz Sativa 3.5g | $36.32 | Sativa | 3.5 | 31.5% | 0.5% | Montreal Cannabis Medical | |
Sovereign Tahoe OG Indica 3.5g | $15.99 | Indica | 3.5 | 24% | 0.2% | Final Bell | |
Broken Coast Sour OG Hybrid 14g | $117.64 | Hybrid | 14 | 25% | 0.1% | Broken Coast Cannabis | |
Pure Sunfarms Pink Kush Indica 3.5g | $22.41 | Indica | 3.5 | 20.5% | 0.1% | Pure Sunfarms Corp | |
Black Sh33p MVP Cookies Indica 3.5g | $38.46 | Indica | 3.5 | 32.5% | 0.2% | Muskoka Grown |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Good Buds Guava Ghoul Indica Pre-Rolls 7 x 0.5g | $26.69 | Indica | 3.5 | 19.5% | 0.2% | Good Buds Company Inc. | |
BOLD Root Beer Float Indica Blunt 1 x 1.0g | $14.92 | Indica | 1 | 33% | 0.5% | Bold Growth Inc. | |
Good Buds Gluerangutan Hybrid Pre-Rolls 7 x 0.5g | $26.69 | Hybrid | 3.5 | 20% | 0.5% | Good Buds Company Inc. | |
MTL Cannabis Jungl' Cake Sativa Pre-Rolls 3 x 0.5g | $18.13 | Sativa | 1.5 | 30.5% | 0.3% | Montreal Cannabis Medical | |
Spinach Feelz Tropical Diesel Infused CBG Pre-Rolls 3 x 0.5g | $22.41 | Hybrid | 1.5 | 33% | 0.5% | Peace Naturals Project Inc. | |
MTL Cannabis Wes' Coast Kush Indica Pre-Rolls 3 x 0.5g | $18.13 | Indica | 1.5 | 30.5% | 3% | Montreal Cannabis Medical | |
Tribal Power Sherb Indica Pre-Rolls 5 x 0.6g | $25.62 | Indica | 3 | 24% | 0.5% | Cannara Biotech | |
Tribal Cuban Linx Sativa Pre-Rolls 5 x 0.6g | $25.62 | Sativa | 3 | 26% | 0.5% | Cannara Biotech | |
Redecan Wappa Indica Pre-rolls 10 x 0.4g | $21.34 | Indica | 4 | 20% | 0.1% | Hexo Operations Inc. | |
Good Buds Timewarp Sativa Pre-Rolls 7 x 0.5g | $26.69 | Sativa | 3.5 | 25% | 0.2% | Good Buds Company Inc. |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Foray Edi's CBN Blackberry Lavender Soft Chews 30 Pack | $28.83 | Soft Chews | 150 | 0mg | 300mg | Auxly | |
Pearls Blackberry Lemonade 1:1:1 CBN:CBD:THC Soft Chews | $6.36 | Soft Chews | 17.5 | 10mg | 10mg | Indiva Inc. | |
Wyld Real Fruit Pear THC / CBG 1:1 Soft Chews | $7.43 | Soft Chews | -- | 10mg | 0mg | BZAM Cannabis | |
Pearls Blue Razzleberry 3:1 CBG:THC Soft Chews | $6.36 | Soft Chews | 17.5 | 10mg | 0mg | Indiva Inc. | |
Drift Pineapple Coconut Sativa Glitches 5 x 10mg | $9.57 | Soft Chews | 22 | 50mg | 10mg | Aurora Cannabis Enterprises Inc. | |
Pearls Pomegranate 4:1 CBD:THC Soft Chews | $6.36 | Soft Chews | 17.5 | 10mg | 40mg | Indiva Inc. | |
Pearls Strawberry Melon CBN4:THC1 Soft Chews | $6.36 | Soft Chews | 17.5 | 10mg | 0mg | Indiva Inc. | |
Wana Citrus Yuzu Sour 2:1 Soft Chews | $8.50 | Soft Chews | 9 | 10mg | 20mg | Tweed | |
Shred'ems Pop! Crazy Cream Soda Sativa Soft Chews | $5.29 | Soft Chews | 18 | 10mg | 0mg | Organigram Inc. | |
Olli Raspberry Cheesecake Cookies | $10.64 | Edibles | 40 | 10mg | 10mg | Olli Brands |
Add | Name | Price | Type
| Weight | THC | CBD | Brand |
---|---|---|---|---|---|---|---|
Greybeard Family Farms Parfait Indica Live Rosin 1g | $71.63 | Rosin | 1 | 67% | 0.5% | Thrive Cannabis | |
Earthwolf Farms Acapulco Gold Sativa Live Rosin 1g | $53.44 | Rosin | 1 | 68.5% | 0.3% | Apothecary Botanicals | |
Astrolab 100% Solventless Gummy Hash Indica 2g | $26.69 | Hash | 2 | 40% | 0% | Simply Solventless Concentrates | |
Dab Bods Blueberry Hybrid Moon Rocks 2g | $47.02 | Other | 2 | 44% | 0.1% | Stigma Grow | |
BoxHot Peach OG Sativa Dab Syringe 1.2g | $39.53 | Distillate | 1.2 | 81.6% | 1% | Motif Labs | |
Good Supply Jean Guy Sativa Badder 1g | $39.53 | Other | 1 | 71.5% | 0.5% | Aphria | |
OS. KLIK Blue Dream 1000mg Distillate | $42.74 | Distillate | 1000 | 75.4% | 0.5% | Hexo Operations Inc. | |
Shred X Blueberry Blaster Indica Hash Rip-Strips 10 x 0.2g | $32.04 | Hash | 2 | 37.5% | 0% | Organigram Inc. | |
Boxhot Alien OG Hybrid Dab Syringe 1.2g | $39.53 | Distillate | 1.2 | 83% | 1% | Motif Labs | |
Pure Sunfarms Distillate Hybrid Vape Cartridge 1g | $32.04 | Hybrid Cartridge | 1 | 92.1% | 1% | Pure Sunfarms Corp |
Add | Name | Price | Type
| Weight | THC | CBD | Brand |
---|---|---|---|---|---|---|---|
Greybeard Trufflez Indica Live Resin Vape Cartridge 1g | $41.67 | Indica Cartridge | 1 | 75% | 1% | Thrive Cannabis | |
Spinach FEELZ Tropical Diesel Hybrid CBG Vape Cartridge 1g | $35.25 | Hybrid Cartridge | 1 | 70% | 0% | Peace Naturals Project Inc. | |
Phyto Blueberry Vape Cartridge Indica 1g | $35.25 | Indica Cartridge | 1 | 85% | 2.5% | Adastra Labs | |
Tribal Terple Live Resin Hybrid Vape Cartridge 1g | $48.09 | Hybrid Cartridge | 1 | 79% | 1% | Cannara Biotech | |
Tribal Cuban Linx Sativa Live Resin Vape Cartridge 1g | $48.09 | Sativa Cartridge | 1 | 81% | 1% | Cannara Biotech | |
BoxHot Alien OG Hybrid Vape Cartridge 1.2g | $50.23 | Hybrid Cartridge | 1.2 | 83% | 1% | Motif Labs | |
Feather Melon Bubble Haze Vape Kit 0.5g | $32.04 | Kit | 0.5 | 83% | 1% | Motif Labs | |
Zest Cannabis Guava Jelly Liquid Diamond Hybrid Vape Cartridge 1g | $39.53 | Hybrid Cartridge | 1 | 87.5% | 2.5% | CannMart Inc. | |
Dab Bods Orange Hill FSE Shatter Indica Vape Cartridge 1g | $34.18 | Indica Cartridge | 1 | 80% | 1% | Stigma Grow | |
Pure Sunfarms Juicy Blueberry Indica Vape Cartridge 1g | $32.04 | Indica Cartridge | 1 | 87% | 1% | Pure Sunfarms Corp |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Sweet Justice Cranberry Ginger Ale Sparkling Beverage | $9.57 | Beverages | 355 | 10mg | 0mg | Peak Processing Solutions | |
Sweet Justice Sparkling Beverage OG Ginger Ale | $9.57 | Beverages | 355 | 10mg | 0mg | Peak Processing Solutions | |
XMG+ Lemon Iced Tea (THC/CBG) | $7.43 | Beverages | 355 | 10mg | 0mg | Truss | |
Solei Mango Passionfruit CBD Sparkling Beverage | $6.36 | Beverages | 355 | 0mg | 25mg | Aphria | |
XMG+ Citrus Peaks (THC/CBG) | $7.43 | Beverages | 355 | 10mg | 0mg | Truss | |
HYTN Pomelo Papaya Sparkling Beverage | $6.94 | Beverages | 355 | 10mg | 0mg | HYTN Cannabis | |
Everie CBD Lavender Chamomile Tea Bags x3 | $21.34 | Beverages Non-Liquid | 9 | 0mg | 30mg | High Park Farms Ltd. | |
RAD Cherry RADsicle | $8.50 | Beverages | 88 | 9mg | 0mg | Voyage Cannabis Corp | |
XMG+ GRAPE APE Sparkling Beverage | $7.43 | Beverages | 355 | 10mg | 0mg | Truss | |
Bedfellows Indie Pals | $7.43 | Beverages | 355 | 10mg | 2mg | Truss |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Stewart Farms Balanced 200 Multipack Kayas Toffee Citrus Farmer Double Dream Bath Bombs | $41.67 | Topicals | 390 | 0mg | 0mg | Stewart's Vertical Farms | |
Atlas Thrive MUV CBD Transdermal Patch 1 x 0.5g | $13.85 | Topicals | 0.5 | 1mg | 20mg | Atlas Growers Ltd. | |
Viridis Zen Citrus CBD Cannabomb Bath Bomb | $13.85 | Topicals | 150 | 10mg | 100mg | Viridis | |
Noon & Night Lavender CBD Bath Bomb | $15.99 | Topicals | 85 | 1mg | 100mg | Emblem Cannabis | |
Wildflower CBD Relief Stick | $53.44 | Topicals | 30 | 0mg | 205mg | Rubicon Organics | |
Wildflower CBD Cool Stick | $44.88 | Topicals | 30 | 0mg | 0mg | Rubicon Organics | |
LivRelief Infused Transdermal CBD Cream | $57.72 | Topicals | 50 | 7mg | 250mg | Valens Agritech Ltd. | |
Frankinsence CBD Dead Sea Bath Salt | $32.04 | Topicals | 250 | 0mg | 250mg | Lupos | |
Stewart Farms Balanced 100 Multipack Blue Dream Bubba Kush Chocolate Hashberry Bath Bombs | $36.32 | Topicals | 390 | 0mg | 0mg | Stewart's Vertical Farms | |
Stewart Farms Blue Dream Balanced Bath Bomb | $14.92 | Topicals | 130 | 0mg | 0mg | Stewart's Vertical Farms |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
NightNight Pure CBN Oil | $40.60 | Oils | 28.4 | 0mg/ml | 0mg/ml | Purileaf Brands | |
Divvy 20:20 THC/CBD Oil | $33.11 | Oils | 28.5 | 21mg/ml | 21mg/ml | Emblem Cannabis | |
Peace Naturals Peppermint 75 CBD Oil | $39.53 | Oils | 23.7 | 0mg/ml | 75mg/ml | Peace Naturals Project Inc. | |
Divvy THC 30 Oil 28.5g | $34.18 | Oils | 28.5 | 30mg/ml | 1mg/ml | Emblem Cannabis | |
Kin Slips Park Life CBD 10 mg Sublingual Strips | $34.18 | Sublingual Strips | 0.72 | 1mg/ml | 10mg/ml | Emblem Cannabis | |
Frank CBD 100 Oil | $42.74 | Oils | 28.4 | 0mg/ml | 100mg/ml | Purileaf Brands | |
Kin Slips Shut Eye Plus Sublingual Strips | $26.69 | Sublingual Strips | 0.72 | 5mg/ml | 5mg/ml | Emblem Cannabis | |
Pure Sunfarms CBD30 Oil | $36.32 | Oils | 28.5 | 1mg/ml | 30mg/ml | Pure Sunfarms Corp | |
Kin Slips Float On Indica Sublingual Strips | $34.23 | Sublingual Strips | 0.72 | 10mg/ml | 1mg/ml | Emblem Cannabis | |
Redecan THC Reign Drops Oil 30mL | $40.60 | Oils | 30 | 30mg/ml | 0mg/ml | Hexo Operations Inc. |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Pennies 5 x 10mg THC Indica Soft Gels | $6.36 | Capsules | 0.3 | 50mg | 2mg | Canveda | |
Emprise Canada Light Year THC 10 Soft Gels | $42.74 | Capsules | 9.6 | 300mg | 0mg | iNaturally Organic | |
Ovis Blue THC Softgels 10mg | $12.78 | Capsules | 6.2 | 150mg | 0mg | Olds Softgels | |
Ovis Green Balance Softgets 10mg THC/CBD | $12.78 | Capsules | 6.2 | 150mg | 150mg | Olds Softgels | |
Daily Special THC Indica Softgels 30 x 5 mg | $22.41 | Capsules | 7.4 | 150mg | 0mg | Aurora Cannabis Enterprises Inc. | |
Daily Special THC Sativa Softgels 30 x 5 mg | $22.41 | Capsules | 7.4 | 150mg | 0mg | Aurora Cannabis Enterprises Inc. | |
Dosecann CBD50 Capsules | $44.88 | Capsules | 15.6 | 0mg | 50mg | Dosecann LD Inc. | |
Doescann CBD25 Capsules | $22.41 | Capsules | 15.6 | 0mg | 750mg | Dosecann LD Inc. |
THANK YOU FOR SUPPORTING OGDEN CANNABIS!
Elevating Your Experience: Maximizing Mindset for Optimal Cannabis Consumption
Elevating Your Cannabis Experience through Mindset
Cannabis, a plant with a rich history spanning cultures and centuries, has woven itself into the fabric of human rituals and social interactions. Beyond its recreational allure, cannabis has the potential to be a catalyst for enhancing experiences and deepening connections, both with ourselves and others. While the effects of cannabis are influenced by numerous factors, one element that plays a pivotal role is your mindset.
You’re about to have a puffski and embark on a cannabis journey, whether for relaxation, creativity, or introspection. Imagine if you could elevate this experience by harnessing the power of your mindset. As with many endeavors in life, approaching cannabis consumption with intention, mindfulness, and positivity can unlock a realm of possibilities. In this blog, we'll delve into the art of maximizing your mindset to extract the most from your cannabis consumption. Let's explore how your mental landscape can shape the terrain of your cannabis experience, transforming it from a mere sensation to a profound journey of self-discovery and connection.
Setting the Stage for a Positive Mindset
Imagine stepping into a serene sanctuary where the air...
2 Reviews
Select a rating
07/09/23
23/08/21
Big store and has a huge selection! Luckily the staff were great and helped me pick out a few things I wanted. Definitely will be back
For inquiries that require a response, contact us at admin@puffski.com
Great selection of products. Friendly service.