alexandro
01/08/24
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Melt - Sugar Crush 3.5g Dried Flower | $38.51 | DF Sativa | 3.5 | 33.00% | 2.00% | Melt | |
SHRED - Captain Kush Indica 7g Milled Flower | $36.37 | DF Indica | 7 | 28.00% | 0.15% | Shred | |
Carmel Cannabis - Animal Face 3.5g Dried Flower | $46.00 | DF Sativa | 3.5 | 26.50% | 1.00% | Carmel Pharms | |
Sweetgrass Cannabis - Crunch Berries 3.5g Dried Flower | $42.79 | DF Indica | 3.5 | 29.00% | 0% | Sweetgrass Cannabis Ltd. | |
Joi Botanicals - Joi Rotator 14g Dried Flower | $96.29 | DF Hybrid | 14 | 28.00% | 1.00% | Joi Botanicals | |
Broken Coast-Amnesia Haze 3.5g Dried Flower | $37.44 | DF Sativa | 3.5 | 29.00% | 2.00% | Broken Coast | |
Good Supply - Inzane in the Membrane 28g Dried Flower | $113.41 | DF Sativa | 28 | 29.00% | 1.00% | good supply | |
Redecan - Purple Churro 3.5g Dried Flower | $26.74 | DF Sativa | 3.5 | 34.00% | 1.00% | Redecan | |
Tribal - CUBAN LINX 3.5g Dried Flower | $27.81 | DF Sativa | 3.5 | 31.00% | 2.00% | Tribal | |
Token x Plant Life - Grape Krush 3.5g Dried Flower | $33.16 | DF Hybrid | 3.5 | 26.00% | 6.00% | Token |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Astrolabs - Pineapple Orange Peel 3 x 0.5g Live Rosin Infused Pre-Rolls | $32.09 | Pre Roll Concentrates | 6 | 49.00% | 1.00% | Astrolab | |
General Admission - Peach Ringz 3 x 0.5g Distillate Infused Pre-Rolls | $29.95 | Pre Roll Concentrates | 6 | 42.00% | 2.00% | Westleaf Labs LP | |
BOXHOT - Cherry Kush 1 x 1g Infused Blunt | $17.11 | Pre Roll Concentrates | 4 | 40.00% | 2.00% | Motif Labs | |
Saturday Night - 1 x 1g Infused Blunt | $14.97 | Pre Roll Concentrates | 4 | 42.00% | 3.00% | Saturday | |
Canaca Darts - Fruitsplosion Darts 10 x 0.4g Pre-Rolls | $20.32 | PR Sativa | 4 | 24.00% | 1.00% | Canaca Darts | |
Palmetto - Strawberry Cough PALS 30 x 0.4g Pre-Rolls | $64.19 | PR Sativa | 12 | 27.00% | 2.00% | Palmetto | |
Good Supply - Wedding Cake 2 x 0.35g Pre-Rolls | $7.48 | PR Indica | 0.7 | 25.00% | 1.00% | good supply | |
Dab Bods - Cranberry Kush Super Slim Electric Dartz 10 x 0.4g Pre-Rolls | $22.46 | PR Hybrid | 4 | 0% | 0% | Dab Bods | |
Delta 9 Cannabis Inc. - Bliss 2 x 0.5g Pre-Rolls | $8.55 | PR Hybrid | 1 | 13.00% | 0% | Delta 9 Cannabis Inc. | |
Versus - Jumbo Jar of Js BC Purple Kush 60 x 0.35g Pre-Rolls | $128.39 | PR Indica | 21 | 23.00% | 0% | Versus |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Spinach FEELZ - Mango Lime 1:3 THC+CBC Soft Chews Day Trip 5x5g | $6.41 | Soft Chew | 2 | 10mg | 1mg | Peace Naturals Project Inc. | |
Pearls - Blue Razzleberry 3:1 CBG:THC 5 x 3.5g Soft Chews | $5.87 | Soft Chew | 1.17 | 10mg | 1mg | Pearls by gron | |
Bogart's Kitchen - Maple Syrup 40ml | $16.04 | Baked Good | 0.76 | 10mg | 0mg | Emblem Cannabis | |
Chowie Wowie - Balanced Milk Chocolate | $6.41 | Chocolate | 1.1 | 10mg | 11.5mg | Chowie Wowie | |
Chowie Wowie - THC 1 x 16g Milk Chocolate (NEW SKU) | $6.41 | Chocolate | 1.1 | 10mg | 1mg | Chowie Wowie | |
Drift - Strawberry Lemonade 1 x 4.3g Glitch | $3.20 | Soft Chew | 0.3 | 10mg | 0.5mg | Drift | |
General Admission - Razzilicious THC (1:0) 2 x 8g Soft Chews | $7.48 | Soft Chew | 1.07 | 10mg | 0mg | General Admission | |
General Admission - Tiger Blood THC 2 x 8g Soft Chews | $7.48 | Soft Chew | 1.07 | 10mg | 1mg | General Admission | |
Indiva 1432 - Caramel 1:1 THC/CBD 1 x 9g Dark Chocolate | $4.80 | Chocolate | 0.6 | 10mg | 10mg | Indiva 1432 | |
Indiva 1432 - 1:1 CBG/THC Milk Chocolate | $4.80 | Chocolate | 0.66 | 10mg | 1mg | Indiva 1432 |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Spinach FEELZ - Blackberry Kush CBN (Deep Dreamz) 3 x 0.5 g Infused Pre-Rolls | $24.60 | Pre Roll Concentrates | 6 | 38.00% | 1.00% | Spinach | |
SHRED X - Blueberry Blaster Heavies 3 x 0.5g Infused Pre-Rolls | $26.20 | Pre Roll Concentrates | 6 | 46.00% | 0.15% | SHRED X | |
Palmetto - Vanilla Mello 3 x 0.5g Infused Pre-Rolls | $29.95 | Pre Roll Concentrates | 6 | 43.00% | 6.00% | Palmetto | |
SHRED X - Gnarberry Heavies 3 x 0.5g Infused Pre-Rolls | $26.20 | Pre Roll Concentrates | 6 | 46.00% | 0.15% | SHRED X | |
General Admission - High Key Kiwi 5 x 0.5g Distillate Infused Pre-Rolls | $42.25 | Pre Roll Concentrates | 10 | 42.00% | 2.00% | General Admission | |
KAZOO - Blue Tounge Bubblegum 3 x 0.5g Infused Pre-Rolls | $26.74 | Pre Roll Concentrates | 6 | 50.00% | 1.00% | KAZOO | |
KAZOO - Jailhouse Juice 3 x 0.5g Infused Pre-Rolls | $26.74 | Pre Roll Concentrates | 6 | 50.00% | 1.00% | KAZOO | |
Spinach - Fully Charged Rocket Icicle 5 x 0.5g Infused Pre-Rolls | $35.83 | Pre Roll Concentrates | 10 | 40.00% | 1.00% | Spinach | |
Spinach - Fully Charged Wavy Watermelon 5 x 0.5g Infused Pre-Rolls | $35.83 | Pre Roll Concentrates | 10 | 40.00% | 1.00% | Spinach | |
Tasty's - Mango 3 x 0.5g Infused Pre-Rolls | $32.09 | Pre Roll Concentrates | 6 | 56.00% | 0.06% | Tasty's |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Astrolab - Interstellar Live Rosin Cream Soda 10mg THC 355ml Soda | $10.69 | Beverages Pre Made | 0.6 | 10mg | 0mg | Astrolab | |
MANNA - 3:1 Maple 2 x 2g Sugar CBG/THC | $8.55 | Beverage Infusers | 0.27 | 10mg | 0mg | Manna | |
Solei- Dragonfruit Watermelon 355mL Sparkling Beverage | $6.41 | Sparkling Beverages | 0.62 | 1.1mg | 25mg | Solei | |
Solei - Mango Passionfruit 355mL Sparkling Beverage | $6.41 | Sparkling Beverages | 0.62 | 1.1mg | 25mg | Solei | |
Solei - Peach Cranberry Cold Brew Tea 355mL Beverage | $8.01 | Beverages Pre Made | 0.62 | 5mg | 0.5mg | Solei | |
Zele - Black Cherry Indica Craft Soda | $7.48 | Sparkling Beverages | 0.66 | 10mg | 0.2mg | Zele | |
Sweet Justice - OG Rootbeer Free 355ml Soda | $9.62 | Soda | 0.62 | 10mg | 0mg | Sweet Justice | |
XMG Zero - Cream Soda Zero 355ml Soda | $8.55 | Soda | 0.62 | 10mg | 1mg | XMG Zero | |
Sweet Justice - Cranberry Ginger Ale Sparkling Beverage 355ml | $9.62 | Sparkling Beverages | 0.62 | 10mg | 0mg | Peak Processing Solutions | |
Keef Classics - Grape Passion 10mg THC 355ml Soda | $8.55 | Beverages Pre Made | 0.6 | 10mg | 0mg | Keef Classics |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Wildflower - Extra Strength CBD Relief Stick 60 g | $57.77 | Body | 4 | 0mg | 1000mg | Wildflower | |
Proofly - CBG/CBD/THC Relief Body Cream | $53.49 | Body | 7 | 250mg | 250mg | Proofly | |
Proofly - ExtraStrength CBD Relief Cooling Gel 100g | $46.00 | Body | 1.43 | 100mg | 2000mg | Lupos Biotech | |
Freedom Cannabis - Vanilla 1:1 Bath Fizz, 100mg CBD - 100mg THC, 300g Bath Salts | $18.18 | Bath | 20 | 0mg | 0mg | Freedom Cannabis | |
Freedom Cannabis - Blueberry Yum Yum 1:1 Cannabomb 150g Bathbomb | $16.04 | Bath | 10 | 0mg | 0mg | Freedom Cannabis | |
Proofly - Extra Strength CBD Soothing Body Lotion 100 grams | $49.21 | Topicals | 1.43 | 0mg | 0mg | Lupos Biotech | |
Blunt Botanicals - Alaskan TF 90g Zero Waste CBD Bath Bomb | $13.90 | Bath | 6 | 0mg | 57.5mg | Blunt Botanicals | |
Blunt Botanicals - Pineapple Express 90g Zero Waste CBD Bath Bomb | $13.90 | Bath | 6 | 0mg | 0mg | Blunt Botanicals |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
NightNight - Full Spectrum 28.4g CBN+CBD Oil | $32.09 | Oils CBD | 0.4 | 0.01mg/ml | 3.45mg/ml | Purileaf Brands | |
MediPharm Labs - THC30 28.5g Oil | $44.93 | Oils THC | 0.4 | 3.45mg/ml | 0.10mg/ml | MediPharm Labs Inc. | |
Nuleaf Naturals - Balanced FSO ( CBC, CBD, CBG & CBN) 28.5g Oil | $110.20 | Oils Balanced | 0.41 | 1.40mg/ml | 1.40mg/ml | Nuleaf Naturals | |
DayDay - Full Spectrum CBG:CBD 28.4g Oil | $32.09 | Oils CBD | 0.4 | 0mg/ml | 2.30mg/ml | Purileaf Brands | |
Medipharm Labs - Balanced 20:20 Balanced Oil | $46.00 | Oils Balanced | 4 | 2.20mg/ml | 2.20mg/ml | MediPharm Labs | |
Dosecann - CBD 30 ml Oil | $24.60 | Oils CBD | 0.41 | 0.10mg/ml | 2.60mg/ml | Dosecann LD Inc. | |
Mood Ring - High CBD36 27.5g Oil (NEW SKU #2) | $35.30 | Oils CBD | 0.41 | 0.10mg/ml | 3.60mg/ml | Mood Ring | |
Medipharm Labs - CBN10:CBD20 28.5g Oil | $42.79 | Oils Balanced | 0.41 | 0.20mg/ml | 2.10mg/ml | MediPharm Labs Inc. | |
Under the Sun - Only Pure 5000mg CBD 30g Tincture | $43.86 | Oils CBD | 1.4 | 0.00mg/ml | 17.60mg/ml | Under the Sun | |
Redecan-THC Reign Drops 30 mL Oil | $37.44 | Oils THC | 0.41 | 3.00mg/ml | 0.10mg/ml | Hexo Operations Inc. |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Emprise Canada - CBN/CBD Softgels | $37.44 | Cap Balance | 0.14 | 3mg | 55mg | Emprise Canada | |
Redecan - Gems THC 5 mg x 15 Softgels | $13.90 | Cap THC | 0.07 | 5mg | 0.07mg | Redecan | |
Tweed - Nightdream 60:10 CBD:CBN Capsules | $32.09 | Cap Balance | 0.06 | 1mg | 60mg | Tweed | |
OVIS - Balanced 10:10 x 15 Softgels | $13.90 | Cap Balance | 0.6 | 12mg | 12mg | Olds Softgels | |
Tweed - Day CBD CBG SoftGels 30 x 0.15g | $32.09 | Cap CBD | 0.06 | 1mg | 60mg | Tweed | |
MediPharm Labs - CBD30 x 30 Capsules | $42.79 | Cap CBD | 0.6 | 1mg | 0mg | MediPharm Labs | |
Dosecann - CBD50 x 30 capsules | $48.14 | Cap CBD | 0.22 | 0.2mg | 57.5mg | Dosecann LD Inc. | |
Simply Bare Organics - Organic Live Rosin 30 x 0.35g Softgels | $42.79 | Cap THC | 0.15 | 0mg | 0mg | Simply Bare | |
Tweed - THC 10mg 100 x 0.345g Softgels | $63.12 | Capsules | 0.49 | 0mg | 0mg | Tweed |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
13th Floor Branded 510 Battery | $16.04 | 510 Batteries | -- | Humble & Fume | |||
13th Floor Branded Lighters | $3.73 | Tools | -- | Humble & Fume | |||
4" Downstem - 14mm - Female | $5.34 | Other | -- | Canadian Distributors | |||
4" Glass Pipe - Assorted Colors - Swirly Glass Design | $11.76 | Pipes | -- | Canadian Distributors | |||
Assorted Bowls 14mm | $6.41 | Bowls | -- | Kustom Kulture | |||
Canadian Lumber -The Greens Rolling Papers 1.25 W/ Tips | $4.27 | Papers | -- | Maq Distributors | |||
Canadian Lumber Rolling Papers - Hippy Hemp 1.25 W/ Tips | $4.27 | Papers | -- | Maq Distributors | |||
Canna Accessories - Quartz Banger 5mm 14mm Male 90 Degree | $22.46 | Bowls | -- | Maq Distributors | |||
Cannabis Vaporizer - Battery Charger - Yocan B-Smart | $4.80 | Other | -- | Maq Distributors | |||
CCell PALM Pro - Variable Voltage Cartridge Vaporizer 500mAh - Assorted Colors | $53.49 | 510 Batteries | -- | Humble & Fume |
13th Floor Cannabis is an emerging Alberta based premier cannabis retailer, dedicated to providing unparalleled customer experience. We seek to understand our customer’s behaviours and preferences to ensure we can offer the best products available.
Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cann...
Read More1 Reviews
Select a rating
01/08/24
For inquiries that require a response, contact us at admin@puffski.com
Best store and menu in Airdrie hands down. Staff are knowledgeable, store layout is super nice, deliveries were fast and drivers are friendly. My go-to spot.