alexandro
04/19/23
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Partake - Unicorn Poop 7g Dried flower | $58.84 | DF Hybrid | 7 | 33.00% | 6.00% | Partake | |
1964 - Organic Comatose 3.5g Dried Flower | $36.37 | DF Indica | 3.5 | ||||
Gorilla Gardens Craft - Gorilla Gas 7g Dried Flower | $58.84 | DF Indica | 7 | 0% | 0% | Gorilla Garden Craft Cannabis & Extracts | |
Simply Bare - BC Organic Fire OG 3.5g Dried Flower | $42.79 | DF Indica | 3.5 | 29.00% | 0% | Simply Bare | |
1964 - Organic Blue Dream 3.5g Dried Flower | $36.37 | DF Sativa | 3.5 | 24.00% | 1.00% | 1964 | |
1964 - LA Kush Cake 3.5g Dried Flower | $36.37 | DF Indica | 3.5 | 30.00% | 0.50% | 1964 | |
3Saints - Crumbled Lime 28g Dried Flower | $128.39 | DF Sativa | 28 | 32.00% | 1.00% | 3Saints | |
Greenseal - Cookie Cake 3.5g Dried Flower | $28.88 | DF Sativa | 3.5 | 31.00% | 1.00% | GreenSeal | |
Good Supply - Jean Guy 3.5 g Dried Flower | $21.39 | DF Sativa | 3.5 | 2.07% | 0.99% | Aphria | |
Hiway- Slow Lane Indica 28g Dried Flower | $96.29 | DF Indica | 28 | 28.00% | 0.10% | Tweed |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
1964 - Blue Dream 5 x 0.5g Pre-Rolls | $22.46 | PR Sativa | 2.5 | 20.50% | 0% | 1964 | |
Astrolabs - Pineapple Orange Peel 3 x 0.5g Live Rosin Infused Pre-Rolls | $32.09 | Pre Roll Concentrates | 6 | 49.00% | 1.00% | Astrolab | |
Nugz - Wrap Sativa 1 x 1g Pre-Roll | $10.69 | PR Sativa | 1 | 21.00% | 0.25% | Nugz Wrap | |
Carmel Cannabis - Animal Face 12 x 0.5g Pre-Rolls | $58.84 | PR Sativa | 6 | 28.75% | 1.00% | Carmel Cannabis | |
FrootyHooty - Gargantuan Grape Infused Pre Roll 3 x 0.5g | $25.67 | Pre Roll Concentrates | 4 | 46.00% | 1.00% | frootyhooty | |
Sitka Legends - White Hot Guava 3 x 0.5g Pre-Rolls | $17.11 | PR Indica | 1.5 | 0% | 0% | Sitka Legends | |
Hiway Sativa 2 x 1g Pre-Rolls | $10.69 | PR Sativa | 2 | 26.00% | 1.00% | 7ACRES Craft Collective | |
Palmetto - Vanilla Mello 3 x 0.5g Infused Pre-Rolls | $29.95 | Pre Roll Concentrates | 6 | 43.00% | 6.00% | Palmetto | |
WINK - Animal Face Cookies 1 x 1g Blunt | $11.76 | PR Sativa | 1 | 32.00% | 1.00% | Weed Me Inc. | |
Solei - Free Slimz Pre Rolls - 10 x 0.4g | $23.53 | PR Sativa | 1.5 | 2.00% | 20.00% | Solei |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Spinach FEELZ - Mango Lime 1:3 THC+CBC Soft Chews Day Trip 5x5g | $6.41 | Soft Chew | 2 | 10mg | 1mg | Peace Naturals Project Inc. | |
A-Ha - Milk Chocolate Live Rosin Waffle Cones 10mgTHC 2x5mg Edibles | $7.48 | Chocolate | 0.63 | 10mg | 0mg | A-Ha! | |
A-Ha! - Hash Rosin 2 x 10g Chocolate Cups | $6.41 | Chocolate | 1.33 | 10mg | 0mg | A-Ha! | |
WYLD - Pear 1:1 THC:CBG (Hybrid) 2 x 4g Soft Chews | $4.80 | Soft Chew | 0.53 | 10mg | 0mg | Wyld | |
Pearls - Blackberry Lemonade 1:1:1 CBN:CBD:THC 5 x 3.5g Soft Chews | $5.87 | Soft Chew | 1.17 | 10mg | 10mg | Pearls by gron | |
General Admission - Grapey Grape THC 2 x 8g Soft Chews | $7.48 | Soft Chew | 1.07 | 10mg | 0mg | General Admission | |
General Admission - Razzilicious THC (1:0) 2 x 8g Soft Chews | $7.48 | Soft Chew | 1.07 | 10mg | 0mg | General Admission | |
Indiva 1432 - 1:1 CBG/THC Milk Chocolate | $4.80 | Chocolate | 0.66 | 10mg | 1mg | Indiva 1432 | |
Indiva 1432 - Cookies & Cream 1:1 THC:CBD 1 x 9g White Chocolate | $4.80 | Chocolate | 0.6 | 10mg | 10mg | Indiva 1432 | |
Monjour Bare - Twilight Tranquility Soft Chews 25x4.5g | $46.00 | Soft Chew | 7.5 | 10mg | 500mg | Organigram Inc. |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Astrolab - Cereal Milk 1g Live Rosin | $48.14 | Rosin Live | 4 | 73.00% | 1.00% | Astrolab | |
ASTROLAB - Guavacot Cold Cured Live Rosin 1g | $48.14 | Rosin | 4 | 71.00% | 1.00% | Astrolab | |
Endgame - Alien Godfather Diamonds n' Sauce 1g | $39.58 | Diamonds | 4 | 86.00% | 5.00% | Endgame | |
Good Supply - Pineapple Express Badder 1g | $41.72 | Badder | 4 | 76.00% | 1.00% | Tilray | |
1964 - Indica Cured Resin 1G | $46.00 | Cured Resin | 4 | 90.00% | 1.00% | 1964 | |
Smoke Show - Lemon OG 1g Live Resin Diamonds | $42.79 | Diamonds | 4 | 85.00% | 2.00% | Smoke Show | |
Potluck - Burst Collection 4 x 0.5g Infused Pre-Rolls | $32.09 | Pre Roll Concentrates | 8 | 44.00% | 1.00% | Potluck | |
Roilty - Roil Purple Berry Live Resin | $38.51 | Live Resin | 1 | 74.00% | 5.00% | Roilty | |
Simply Bare - Rosin Roll 3 x 0.5g Infused Pre-Roll | $32.09 | Pre Roll Concentrates | 6 | 42.00% | 1.00% | Simply Bare | |
Weed Me Max - Sweet Strawberry 3 x 0.5g Infused Pre-Rolls | $27.81 | Pre Roll Concentrates | 6 | 45.00% | 1.00% | Weed Me Max |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Sense & Purpose - Recharge Beverage | $10.69 | Sparkling Beverages | 0.63 | 10mg | 10mg | High Park Farms Ltd. | |
Summit - Wild Cherry and Lime 355ml Sparkling Beverage | $8.55 | Sparkling Beverages | 0.62 | 10mg | 1mg | Summit | |
Sweet Justice - OG Cola FREE Sparkling Beverage 355ml | $9.62 | Sparkling Beverages | 0.62 | 10mg | 0mg | Peak Processing Solutions | |
XMG+ - GRAPE APE Sparkling Beverage 355ml | $8.55 | Sparkling Beverages | 0.62 | 10mg | 1mg | Truss Beverages | |
Ace Valley - Blueberry Acai CBD & CBG 355mL Sparkling Beverage | $6.94 | Sparkling Beverages | 0.6 | 0.05mg | 21mg | Ace Valley | |
Manna - Milk Chocolate and Maple 1 x 60g Hot Chocolate Bomb | $17.11 | Beverage Infusers | 0.13 | 10mg | 1mg | Manna | |
Sense & Purpose - Refocus Beverage | $10.69 | Sparkling Beverages | 0.63 | 2mg | 20mg | #NAME? | |
XMG+ - Paradise Treat THC:CBG Sparkling Beverage | $8.55 | Beverages Pre Made | 4 | 10mg | 0.9mg | XMG+ | |
XMG+ -Tropical Cream Float (THC/CBG) 355 ml | $8.55 | Sparkling Beverages | 0.62 | 10mg | 0.9mg | XMG+ | |
Vacay - Strawberry Pineapple Tropical 3:1 355mL Soda | $6.94 | Sparkling Beverages | 0.62 | 2.5mg | 7.5mg | Vacay |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Nuveev - Soothe Facial Moisterizer 60g | $35.30 | Body | 0.86 | 0mg | 0mg | Humble & Fume | |
Wildflower - CBD Relief Stick 30g | $38.51 | Body | 2 | 0mg | 250mg | Rubicon Holdings Corp. | |
Nuveev - Soothe Hand Cream 50g | $26.74 | Body | 0.1 | 0mg | 0mg | Humble & Fume | |
Wildflower - Extra Strength CBD Relief Stick 60 g | $57.77 | Body | 4 | 0mg | 0mg | Wildflower |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Charlotte's Web - Orange Blossom 60mg CBD 28.5g Oil | $53.49 | Oils CBD | 0.41 | 0.50mg/ml | 6.30mg/ml | Charlotte's Web | |
NightNight - Full Spectrum 28.4g CBN+CBD Oil | $32.09 | Oils CBD | 0.4 | 0.01mg/ml | 3.45mg/ml | Purileaf Brands | |
Redecan - Balanced CBD15:CBG15 28.5g Oil | $31.02 | Oils Balanced | 0.41 | 0mg/ml | 1.50mg/ml | Redecan | |
Spinach FEELZ - Deep Dreamz CBN/THC Oil | $39.58 | Oils Balanced | 0.4 | 2.00mg/ml | 0.10mg/ml | SPINACH FEELZ |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
OVIS - Balanced 10:10 x 15 Softgels | $13.90 | Cap Balance | 0.6 | 12mg | 12mg | Olds Softgels | |
OVIS - CBG:CBD:THC Softgels | $21.39 | Cap Balance | 0.15 | 5.8mg | 5.8mg | Olds Softgels | |
Pennies - 10mg THC Softgels | $8.55 | Cap THC | 0.1 | 10mg | 0.07mg | Canveda Inc. | |
Dosecann - CBD25 x 30 Capsules | $24.60 | Cap CBD | 0.22 | 1mg | 25mg | Dosecann LD Inc. | |
Dosecann - CBD50 x 30 capsules | $48.14 | Cap CBD | 0.22 | 0.2mg | 57.5mg | Dosecann LD Inc. | |
Weed Me - Hash Rosin Drops 50 x 0.25g Tablets | $39.58 | Cap THC | 0.83 | 5mg | 1mg | Weed Me | |
OVIS - THC 2.5 50 x 0.425g Softgels | $28.88 | Cap THC | 0.3 | 2.5mg | 0mg | Ovis | |
Tweed - Penelope 5:5 (Balanced) 30 x 0.35g Softgels | $21.39 | Cap Balance | 0.15 | 5mg | 0mg | Tweed |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
13th Floor Branded 510 Battery | $16.04 | 510 Batteries | -- | Humble & Fume | |||
13th Floor Branded Lighters | $3.73 | Tools | -- | Humble & Fume | |||
3" Glass Ashtray - Assorted | $8.55 | Other | -- | Kustom Kulture | |||
Crystal Conical King Size Slim Roller by OCB (Box of 12) | $10.69 | Tools | -- | Humble & Fume | |||
Elements - Pink Classic King Rolling Papers | $3.20 | Papers | -- | Maq Distributors | |||
Elements Red KS Slim Papers Box/50 | $2.13 | Papers | -- | Maq Distributors | |||
High Hemp - Bare Berry Organic CBD Papers | $3.20 | Papers | -- | Kustom Kulture | |||
HoneyStick Quattro Cube Battery - Camo | $19.25 | 510 Batteries | -- | Humble & Fume | |||
HoneyStick Quattro Cube Battery - Colour: Multi | $19.25 | 510 Batteries | -- | Humble & Fume | |||
Juicy Jay's - Jamaican Rum Rolling Papers | $3.20 | Papers | -- | Maq Distributors |
Enter the 13th Floor. We’re passionate about delivering stand-out experiences, from our 1920s-inspired in-store ambience to the rich, smooth flavour of the cannabis products we offer.
Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cann...
Read More1 Reviews
Select a rating
04/19/23
For inquiries that require a response, contact us at admin@puffski.com
Awesome shop with great staff and selection. Great local community-oriented spot.