

alexandro
5
01/08/24
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Fishers Finest - Gastro Pop 3.5g Dried Flower | $36.37 | DF Hybrid | 3.5 | 0% | 0% | Fishers Finest | |
Sweetgrass Cannabis - Crunch Berries 3.5g Dried Flower | $42.79 | DF Indica | 3.5 | 2.90% | 0% | Sweetgrass Cannabis Ltd. | |
Plaid Trout - Alberta Grown Hybrid 14g Dried Flower | $96.29 | DF Hybrid | 14 | 2.80% | 0.65% | Plaid Trout | |
Dank Drops - Limited Quads 3.5g Dried Flower | $42.79 | DF Craft Hybrid | 3.5 | 0% | 0% | Dank Drops | |
Chillbilly - Cobra Chicken Budskis 7g Dried Flower | $53.49 | DF Hybrid | 7 | 0% | 0% | Chillbilly | |
Tam Tam - Sweet Diesel 28g Dried Flower | $134.81 | DF Hybrid | 28 | 3.20% | 0.20% | Tam Tams | |
Tantalus - Rotating Indica 3.5g Dried Flower | $26.74 | DF Indica | 3.5 | 0% | 0% | Tantalus Labs Ltd. | |
Nugz - Indica 14g Dried Flower | $80.24 | DF Indica | 14 | 0% | 0% | Nugz | |
Tribal - Neon Sunshine 3.5g Dried Flower | $27.81 | DF Hybrid | 3.5 | 3.00% | 0.20% | Tribal | |
Cloud Fresh - Sour Diesel 3.5g Dried Flower | $32.09 | DF Sativa | 3.5 | 0% | 0% | Cloud Fresh |
Add | Name | Price | Type
| Weight | THC | CBD | Brand |
---|---|---|---|---|---|---|---|
Cookies - Cake Mix Ceramic Tip 1 x 1g Pre-Roll | $10.69 | PR Hybrid 1-3pk | 1 | 3.20% | 0.20% | Cookies | |
BOXHOT Fatties - Peach OG 1 x 1g Infused Blunt | $17.11 | Blunt Infused - Hybrid | 4 | 4.00% | 0.20% | BOXHOT | |
General Admission - Peach Ringz 3 x 0.5g Distillate Infused Pre-Rolls | $29.95 | PR Kief Coated – Sativa | 6 | 4.20% | 0.20% | Westleaf Labs LP | |
Cannabis4Good - Pride Pack 6 x 0.4g Pre-Rolls | $26.74 | PR Hybrid | 2.4 | 3.50% | 0.05% | 314 Pure Cannabis Ltd. | |
Craftport Cannabis - Soaring Tiger 2 x 0.5g Pre-Rolls | $7.48 | PR Indica 1-3pk | 1 | 0% | 0% | Craftport Cannabis | |
El Blunto - El Bluntito Viva - 1 x 0.75g | $16.04 | Blunt - Sativa | 0.75 | 3.20% | 0.10% | Diteba Laboratories | |
Twd. - Indica 1 x 1g Pre-Roll | $7.48 | PR Indica | 1 | 0% | 0% | Canopy Growth | |
Twd. Sativa 1 x 1g Pre-Roll | $7.48 | PR Sativa | 1 | 0% | 0% | Canopy Growth | |
Common Ground - Sour Marg 5 x 0.5g Pre-Rolls | $16.04 | PR Sativa | 2.5 | 2.60% | 0.60% | Common Ground | |
Er'What - Permanent Marker 10 x 0.3g Pre-Rolls | $22.46 | PR Hybrid 10pk | 3 | 0% | 0% | Er'What |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
WYLD - Real Fruit Peach 5:1 THC:CBD Hybrid Soft Chews (NEW SKU) | $4.80 | Soft Chew - THC | 0.53 | 10mg | 50mg | WYLD | |
Pearls - Red Razzleberry 1:1:1 CBG/CBD/THC 5 x 3.5g Soft Chews | $5.87 | Soft Chew - CBG | 1.17 | 10mg | 10mg | Pearls by gron | |
Spinach FEELZ - Mango Lime 1:3 THC+CBC Soft Chews Day Trip 5x5g | $6.41 | Soft Chew - THC | 2 | 10mg | 1mg | Peace Naturals Project Inc. | |
WYLD - Real Fruit Pomegranate Hybrid 1:1 THC:CBD Soft Chews (NEW SKU) | $4.80 | Soft Chew - THC | 0.53 | 10mg | 10mg | WYLD | |
Pearls - Blue Razzleberry 3:1 CBG:THC 5 x 3.5g Soft Chews | $5.87 | Soft Chew - CBG | 1.17 | 10mg | 1mg | Pearls by gron | |
Pearls - Cherry Limeade THC 5 x 3.5g Soft Chews | $5.87 | Soft Chew - THC | 1.17 | 10mg | 1mg | Pearls by gron | |
Pearls - Sour Apple THC 5 x 3.5g Soft Chews | $5.87 | Soft Chew - THC | 1.17 | 10mg | 1mg | Pearls by gron | |
San Rafael '71 - Sour Cherry Live Resin Soft Chews 4x4.8g | $6.94 | Soft Chew - Resin | 1.5 | 10mg | 2mg | Aurora Cannabis Enterprises Inc. | |
Shred'ems - Pop! Crazy Cream Soda Soft Chews 4x4.5g | $5.87 | Soft Chew - THC | 1.2 | 10mg | 3mg | Organigram Inc. | |
SHRED'EMS - Wild Berry Blaze 4 x 2.25g Soft Chews | $5.87 | Soft Chew - THC | 1.2 | 10mg | 40mg | Organigram Inc. |
Add | Name | Price | Type
| Weight | THC | CBD | Brand |
---|---|---|---|---|---|---|---|
Dab Bods - Dab n Go Sherbet Queen 0.5g Diamonds and Sauce | $35.30 | Diamonds | 2 | 7.95% | 0% | Dab Bods | |
The Goo! - Brain Fruit 1g Live Rosin | $48.14 | Live Rosin | 4 | 7.70% | 0.10% | The Goo! | |
Nugz - Neon Sunshine 1g Hash Rosin | $50.28 | Hash Rosin | 4 | 0% | 0% | Nugz | |
Roilty - Roil Lemon Haze 1g Shatter | $32.09 | Shatter | 4 | 0% | 0% | Roilty | |
Stigma Grow - Phoenix Tears 1g Oil | $36.37 | Resin Syringe | 4 | 0% | 0% | Stigma Grow | |
Tremblant Cannabis - 2g Hash Strips | $36.37 | Hash | 8 | 0% | 0% | Tremblant Cannabis | |
Nugz - Slerple 3 x 0.6g Infused Pre-Rolls | $31.02 | PR Kief Coated – Hybrid | 7.2 | 0% | 0% | Tribal | |
Sizzle - Sizzle Indica 1g Shatter | $29.95 | Shatter | 4 | 0% | 0% | Sizzle | |
Violet Tourist - Guava Gas 5 x 0.35g Infused Pre-Rolls | $27.81 | PR Distillate Infused – Indica | 7 | 4.40% | 0.10% | Violet Tourist | |
Astro Labs - Dab Day CBG Blend 1g Live Rosin | $42.79 | Live Rosin | 4 | 0% | 0% | Astrolab |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
XMG+ - GRAPE APE Sparkling Beverage 355ml | $8.55 | THC:CBG | 0.62 | 10mg | 1mg | Truss Beverages | |
MANNA - 3:1 Maple 2 x 2g Sugar CBG/THC | $8.55 | Multi Cannabinoid | 0.27 | 10mg | 0mg | Manna | |
Level Up Signature - Dissolvable 10mg THC 1x1g Powder | $5.34 | Beverage Infusers | 0.1 | 0mg | 0mg | Level Up Signature | |
Mollo - Crisp Apple Cider 10:10 | $7.48 | THC:CBG | 0.62 | 10mg | 1mg | Mollo | |
Tweed - Fizz - Mango Sparkling Beverage 355ml | $6.94 | THC | 0.62 | 5mg | 1mg | Tweed | |
MOLLO - 10:10 THC/CBG Sparkling Beverage 355ml | $6.94 | THC:CBG | 0.62 | 10mg | 1mg | Mollo 10 | |
Emprise Rapid - THirstC Blue Raspberry 10 mg THC Instant Drink 1 x 24g powder | $3.73 | Beverage Infusers | 1.6 | 0mg | 0mg | Emprise Rapid THirstC | |
Emprise Rapid - THirstC Cherry 10 mg THC Instant Drink 1 x 24g powder | $3.73 | Beverage Infusers | 1.6 | 0mg | 0mg | Emprise Rapid THirstC | |
Emprise Rapid - THirstC Grape 10 mg THC Instant Drink 1 x 24g powder | $3.73 | Beverage Infusers | 1.6 | 0mg | 0mg | Emprise Rapid THirstC | |
Mollo Seltzers - Blackberry Seltzer 355ml Sparkling Beverage | $7.48 | THC:CBG | 0.62 | 10mg | 1mg | Mollo Seltzers |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Wildflower - CBD Relief Stick 30g | $38.51 | Body CBD | 2 | 0mg | 250mg | Rubicon Holdings Corp. | |
Stewart Farms - Balanced 50mg Multipack 3 x 130g Bath Bombs (NEW SKU) | $38.51 | Bath THC:CBD | 5.6 | 172.5mg | 172.5mg | Stewart Farms | |
Stewart Farms - Blue Dream Balanced 130g Bath Bomb (NEW SKU) | $16.04 | Bath THC:CBD | 1.9 | 57.5mg | 57.5mg | Stewart Farms | |
Freedom Cannabis - Vanilla 1:1 Bath Fizz, 100mg CBD - 100mg THC, 300g Bath Salts | $18.18 | Bath THC:CBD | 20 | 200mg | 200mg | Freedom Cannabis | |
Freedom Cannabis - Blueberry Yum Yum 1:1 Cannabomb 150g Bathbomb | $16.04 | Bath THC:CBD | 10 | 0mg | 0mg | Freedom Cannabis | |
Blunt Botanicals - Pineapple Express 90g Zero Waste CBD Bath Bomb | $13.90 | Bath CBD | 6 | 0mg | 0mg | Blunt Botanicals | |
Stewart Farms - Balanced 100mg Multipack 3 x 130g Bath Bombs (NEW SKU) | $43.86 | Bath THC:CBD | 5.6 | 345mg | 345mg | Stewart Farms | |
Proofly - CBG/CBD/THC Relief Body Cream | $53.49 | Body Multi Cannabinoid | 7 | 250mg | 250mg | Proofly | |
Proofly - ExtraStrength CBD Relief Cooling Gel 100g | $46.00 | Body THC:CBD | 1.43 | 100mg | 2000mg | Lupos Biotech | |
Solei - Balance 1:1 THC:CBD 75 g Body Cream | $42.79 | Topicals | 1.1 | 250mg | 250mg | Aphria |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
MediPharm Labs - THC30 28.5g Oil | $44.93 | Oils THC | 0.4 | 3.45mg/ml | 0.10mg/ml | MediPharm Labs Inc. | |
NightNight - Full Spectrum 28.4g CBN+CBD Oil | $32.09 | Oils CBN | 0.4 | 0.01mg/ml | 3.45mg/ml | Purileaf Brands | |
Medipharm Labs - CBN10:CBD20 28.5g Oil | $42.79 | Oils CBN | 0.41 | 0.20mg/ml | 2.10mg/ml | MediPharm Labs Inc. | |
Glacial Gold - Atmosphere CBG:THC 15mg:15mg 33.3g Oil | $33.16 | Oils CBG | 0.4 | 0mg/ml | 0mg/ml | Glacial Gold | |
Peace Naturals - Peppermint75 CBD 23.7g Oil | $43.86 | Oils CBD | 0.27 | 0mg/ml | 0mg/ml | Peace Naturals Project Inc. | |
Dosecann - CBD 30 ml Oil | $24.60 | Oils CBD | 0.41 | 0.10mg/ml | 2.60mg/ml | Dosecann LD Inc. | |
Glacial Gold - CBD 200 Oil | $53.49 | Oils | 0.41 | 0mg/ml | 0mg/ml | Glacial Gold | |
Redecan-THC Reign Drops 30 mL Oil | $37.44 | Oils THC | 0.41 | 3.00mg/ml | 0.10mg/ml | Hexo Operations Inc. | |
Divvy - Balance 20:20 28.5g Oil | $37.44 | Oils THC:CBD | 0.41 | 0mg/ml | 0mg/ml | Emblem Cannabis | |
Twd. Max THC Spray - (Indica) 30ml Oil | $36.37 | Spray THC | 0.41 | 3.00mg/ml | 0.11mg/ml | Canopy Growth |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Emprise Canada - CBN/CBD Softgels | $37.44 | Cap CBN | 0.14 | 3mg | 55mg | Emprise Canada | |
Glacial Gold - THC 10mg x 100 Softgels | $64.19 | Cap THC | 0.5 | 10mg | 2mg | Glacial Gold | |
MediPharm Labs - CBD30 x 30 Capsules | $42.79 | Cap CBD | 0.6 | 1mg | 0mg | MediPharm Labs Inc. | |
OVIS - Balanced 10:10 x 15 Softgels | $13.90 | Cap THC:CBD | 0.6 | 12mg | 12mg | Olds Softgels | |
Stigma Grow - RSO THC 10 mg x 25 Softgels | $38.51 | Cap THC | 0.1 | 10mg | 5mg | Stigma Grow | |
Weed Me - Hash Rosin Drops 50 x 0.25g Tablets | $39.58 | Cap THC | 0.83 | 5mg | 1mg | Weed Me Inc. | |
Emprise's - Ultra Plus 750 mg Multicannabinoid Softgels. 30 x 5 mg THC:CBN:CBG:CBC:CBD softgels | $44.93 | Cap Full Cannabinoid | 0.15 | 0mg | 0mg | Emprise Canada | |
Emprise's - CBG 10 mg + CBD 50mg 30pk Softgels | $32.09 | Cap CBG | 0.14 | 0mg | 0mg | Emprise Canada |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
13th Floor Branded 510 Battery | $16.04 | 510 Batteries | -- | Humble & Fume | |||
13th Floor Branded Lighters | $3.73 | Tools | -- | Humble & Fume | |||
Cannabis Vaporizer - Battery Charger - Yocan B-Smart | $4.80 | Other | -- | Maq Distributors | |||
CCell PALM Pro - Variable Voltage Cartridge Vaporizer 500mAh - Assorted Colors | $53.49 | 510 Batteries | -- | Humble & Fume | |||
Choice Leaf - Rose Cones 1g Pack of 2 | $11.76 | Papers | -- | Maq Distributors | |||
Dabware - 9-Hole Glass Bowl Insert for Pipes | $4.27 | Bowls | -- | Maq Distributors | |||
Dabware - Silicone Bong Platinum 10" Diamond Shapes (Purple/Green) | $43.86 | Bongs | -- | Maq Distributors | |||
Dabware Platinum - Silicone Pipe Short w/Glass Bowl - Assorted Colors | $13.90 | Pipes | -- | Maq Distributors | |||
Dewbie - Humidity Stone | $8.55 | Other | -- | Humble & Fume | |||
Elements - Pink Classic King Rolling Papers | $3.20 | Papers | -- | Maq Distributors |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Tweed - Penelope Oral Spray Oil 20ml | $36.37 | Spray THC:CBD | 2.5 | Canopy Growth |
13th Floor Cannabis is an emerging Alberta based premier cannabis retailer, dedicated to providing unparalleled customer experience. We seek to understand our customer’s behaviours and preferences to ensure we can offer the best products available.
Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cann...
Read More1 Reviews
Select a rating
01/08/24
For inquiries that require a response, contact us at admin@puffski.com
Best store and menu in Airdrie hands down. Staff are knowledgeable, store layout is super nice, deliveries were fast and drivers are friendly. My go-to spot.