
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Afghaniskunk 28g by Canaca | $109.49 | Dried Flower | -- | 2.47% | 0.01% | AGLC | |
Blueberry Donuts 7g Dried Flower By Cana | $34.49 | Dried Flower | -- | 3.06% | 0.01% | AGLC | |
Cherry on Top Blunt Duo 2 x 1g Inf Good | $27.99 | Dried Flower | -- | 3.72% | 0.00% | AGLC | |
Cosmic Cream 3.5g Dried Flower San Rafae | $20.99 | Dried Flower | -- | 2.87% | 0.00% | AGLC | |
Critical Diesel 3.5g Dried Flower Greybe | $32.49 | Dried Flower | -- | 2.79% | 0.00% | ||
EmergenZ 7g Dried Flower Broken Coast | $54.99 | Dried Flower | -- | 2.92% | 0.00% | AGLC | |
Farm Gas 3.5g by San Rafael '71 | $20.99 | Dried Flower | -- | 2.62% | 0.00% | AGLC | |
God Kush Cross 7g Dried Good Supply | $23.99 | Dried Flower | -- | 2.33% | 0.00% | ||
Headbanger 7g Dried Flower By Canaca | $33.99 | Dried Flower | -- | 2.41% | 0.01% | AGLC | |
Indica 28g Twd. | $60.99 | Dried Flower | -- | 1.79% | 0.00% | AGLC |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Amnesia Haze 3x0.5g by Broken Coast | $16.99 | Pre-Rolls | -- | 2.41% | 0.00% | AGLC | |
Balance Slims 10x0.4g by Solei | $18.99 | Pre-Rolls | -- | 0.75% | 0.10% | AGLC | |
Berries & Cream 10 x 0.4g Canaca Dart | $16.99 | Pre-Rolls | -- | 1.88% | 0.00% | AGLC | |
Chemango Kush 7 x 0.5g Pre-Rolls San Ra | $20.99 | Pre-Rolls | -- | 2.28% | 0.00% | ||
Cherry Cheesecake 5 x 0.5g Pre Broken Co | $29.99 | Pre-Rolls | -- | 2.50% | 0.00% | AGLC | |
Discovery Pack Juiced 3x0.5 Good Supply | $23.49 | Pre-Rolls | -- | 3.53% | 0.00% | AGLC | |
El Chemino 7 x 0.5g Pre-Rolls Daily Spec | $21.49 | Pre-Rolls | -- | 2.41% | 0.00% | ||
Golden Guy 1 x 2.38g Good Supply Monster | $27.99 | Pre-Rolls | -- | 4.20% | 0.00% | AGLC | |
Holygrail Kush 3 x 0.5g Pre- Broken Coa | $16.99 | Pre-Rolls | -- | 2.62% | 0.00% | AGLC | |
Ice Cream Cake 10 x 0.35g Pre Good Suppl | $20.99 | Pre-Rolls | -- | 2.07% | 0.00% | AGLC |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
3:1 CBG Red Raspberry 4 x 4.3g Soft Chew | $5.99 | Edible | -- | 10mg | 1mg | AGLC | |
Chowie Wowie THC 1 x 16g Milk Chocolate | $5.99 | Edible | -- | 10mg | 0.1mg | AGLC | |
San Rafael '71 Sour Blueberry | $6.49 | Edible | -- | 10mg | 0.3mg | AGLC | |
SanRafael '71 Blaspberry Soft Chews 4pk | $6.49 | Edible | -- | 10mg | 0.3mg | AGLC | |
SanRafael '71 Sour Cherry & Peach 4pk | $6.49 | Edible | -- | 300mg | 30mg | AGLC | |
SanRafael '71 Sour Cherry Chews 4pk | $6.49 | Edible | -- | 10mg | 0.3mg | AGLC | |
SanRafael '71 Sour Peach Soft Chews 4pk | $6.49 | Edible | -- | 10mg | 0.3mg | AGLC | |
SanRafael '71 Yellow Melon Soft Chew 4pk | $6.49 | Edible | -- | 10mg | 0.3mg | AGLC |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Pineapple Express 1g Badder by Good Supp | $34.49 | Concentrates | -- | 7.16% | 0.01% | AGLC |
Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cann...
Read More0 Reviews
Select a rating
For inquiries that require a response, contact us at admin@puffski.com